Strainer Overscreen Mesh | 316 SS

For smaller particle removal, 316 Stainless Steel Mesh Strainer Overscreens slide over the backup tube of Short & Long style 3A Sanitary Strainers by Steel & O’Brien. Remove smaller particles from the process line – providing protection for downline process equipment.

  • Strainer Mesh can be reused after cleaning
  • Fits Backup tube with 1/4″ perforations and 9 holes per square inch (standard) – 1/8″ perforations available
  • 316 stainless steel material
  • Filter Media & Mesh must be ordered separately
Login to see prices.
SKU: Mesh-Strainer-Overscreen-SOB Category: Brand:

Description

Click the image below to view the full size drawing with dimensions

Mesh for Short, Narrow Style Strainers (ref. image)

PART NUMBER I.D. A Dim. Nominal Pore Size (microns) Aperture Mesh Size
KEM1N030 3 10.75 533 0.021 030
KEM1N040 3 10.75 381 0.015 040
KEM1N050 3 10.75 279 0.011 050
KEM1N060 3 10.75 229 0.009 060
KEM1N080 3 10.75 178 0.007 080
KEM1N100 3 10.75 140 0.006 100
KEM1N120 3 10.75 117 0.005 120
KEM1N150 3 10.75 104 0.004 150
KEM1N200 3 10.75 73 0.0029 200

Mesh for Short, Wide Style Strainers (ref. image)

PART NUMBER I.D. A Dim. Nominal Pore Size (microns) Aperture Mesh Size
KEM1W016 3.5 10.75 1130 0.045 016
KEM1W020 3.5 10.75 864 0.034 020
KEM1W030 3.5 10.75 533 0.021 030
KEM1W040 3.5 10.75 381 0.015 040
KEM1W050 3.5 10.75 279 0.011 050
KEM1W080 3.5 10.75 178 0.007 080
KEM1W100 3.5 10.75 140 0.006 100
KEM1W120 3.5 10.75 117 0.005 120
KEM1W150 3.5 10.75 104 0.004 150

Mesh for Long, Narrow Style Strainers (ref. image)

PART NUMBER I.D. A Dim. Nominal Pore Size (microns) Aperture Mesh Size
KEM2N016 3 30.75 1130 0.045 016
KEM2N030 3 30.75 533 0.021 030
KEM2N050 3 30.75 279 0.011 050
KEM2N080 3 30.75 178 0.007 080
KEM2N100 3 30.75 140 0.006 100
KEM2N120 3 30.75 117 0.005 120
KEM2N150 3 30.75 104 0.004 150
KEM2N200 3 30.75 73 0.0029 200

Mesh for Long, Wide Style Strainers (ref. image)

PART NUMBER I.D. A Dim. Nominal Pore Size (microns) Aperture Mesh Size
KEM2W016 3.5 30.75 1130 0.045 016
KEM2W020 3.5 30.75 864 0.034 020
KEM2W030 3.5 30.75 533 0.021 030
KEM2W040 3.5 30.75 381 0.015 040
KEM2W050 3.5 30.75 279 0.011 050
KEM2W060 3.5 30.75 229 0.009 060
KEM2W080 3.5 30.75 178 0.007 080
KEM2W100 3.5 30.75 140 0.006 100
KEM2W120 3.5 30.75 117 0.005 120
KEM2W150 3.5 30.75 104 0.004 150
KEM2W200 3.5 30.75 73 0.0029 200

Data Sheet

Product

Strainer Overscreen

Style

Strainer Mesh

Connection Size

1.0", 1.5", 2.0", 2.5", 3.0"

Industries Served

Beverage, Dairy, Food, Home Care, Personal Care

Material

316 Stainless Steel