Data Sheet
| Weight | 1 lbs |
|---|---|
| Approx. Overall Dimensions | 1 × 2 × 3 in |
| Product | Spare Part |
| Style | Pin |
| Model | IndiTop Part(s) |
| Worst-case Scenario Lead Time | 5-7 DAYS TO YOU LEAD TIME (SI) *Our inventory is constantly changing and growing – call for current availability! |
| Industries Served | Beverage, Biotechnology, Brewery, Dairy, Food, Home Care, Personal Care, Pharmaceutical |
| Max. Working Temperature | 185°F (85°C) |
| Min. Working Temperature | -4°F (-20°C) |
| Stroke Length | 0.0039-3.15" (0.1-80 mm) |
| Protection Class | IP66, IP67 |
| Supply Voltage | 8-30 VDC/VAC |
| Interface | Digital PNP/NPN |
| For use with/on | IndiTop Indication Units by Alfa Laval |














