Description
Click the image below to view the full size drawing with dimensions

Backup Tubes for Strainers/Filters (ref. image)
| PART NUMBER | STYLE | O.D. | A DIM. | HOLES PER SQ. IN. |
| KEM00010 | 1” – 2” Short | 3 | 11 | 9 (1/4” dia. holes) |
| KEM00050 | 2 1/2” & 3” Short | 3.5 | 11 | 9 (1/4” dia. holes) |
| KEM00030 | 1” – 2” Long | 3 | 31 | 9 (1/4” dia. holes) |
| KEM00070 | 2 1/2” & 3” Long | 3.5 | 31 | 9 (1/4” dia. holes) |
| KEM00020 | 1” – 2” Short | 3 | 11 | 33 (1/8” dia. holes) |
| KEM00060 | 2 1/2” & 3” Short | 3.5 | 11 | 33 (1/8” dia. holes) |
| KEM00040 | 1” – 2” Long | 3 | 31 | 33 (1/8” dia. holes) |
| KEM00080 | 2 1/2” & 3” Long | 3.5 | 31 | 33 (1/8” dia. holes) |






