Description
Stainless steel tubing is made from cold rolled stainless steel strip (chemical elements are specially controlled to enhance weldability). Weld bead is cold-worked to a full finished condition for a virtually undetectable longitudinal weld. This is followed by bright annealing to a minimum temperature of 1,900°F in a controlled atmosphere to preserve maximum structural integrity. Tubes are mechanically polished to a 180 grit (20 μ-in. Ra maximum) interior and 150 grit (32 μ-in. Ra maximum) exterior surface finish.
ASTM-A270 TUBING – POLISHED (20RA ID/32RA OD)
PART# | OD SIZE (in) | WALL (in) | OD TOLERANCE | WALL TOLERANCE | * | BOX QTY (ft) | ASTM STANDARDS
SAN00507** | .500 | .065 | +.002 / -.008 | ± .008 | * | 300 A213/A270
SAN00757** | .750 | .065 | +.002 / -.008 | ± .008 | * | 300 A213/A270
SAN01007 | 1.000 | .065 | +.002 / -.008 | ± .008 | * | 300 A249/A269/A270
SAN01507 | 1.500 | .065 | +.002 / -.008 | ± .008 | * | 300 A249/A269/A270
SAN02007 | 2.000 | .065 | +.002 / -.011 | ± .008 | * | 300 A249/A269/A270
SAN02507 | 2.500 | .065 | +.002 / -.011 | ± .008 | * | 300 A249/A269/A270
SAN03007 | 3.000 | .065 | +.003 / -.012 | ± .008 | * | 200 A249/A269/A270
SAN04007 | 4.000 | .083 | +.003 / -.015 | ± .010 | * | 100 A249/A269/A270
SAN06007 | 6.000 | .109 | +.030 / -.030 | ± .010 | * | 20 A249/A269/A270
* OVALITY TOLERANCE – OVALITY CANNOT EXCEED THE OD RANGE
** 1/2” X 3/4” OD TUBING AVAILABLE IN SEAMLESS 316L MATERIAL ONLY
Mechanical Tests: In addition to the standards above, the following tests are also performed: flare, flatten, flange, reverse bend, and eddy current. Surface roughness is measured per ASME/ANSI B46.1 requirements. These measurements are derived from four readings taken at cross sections approximately 90 degrees apart.