Description
Stainless steel tubing is made from cold rolled stainless steel strip (chemical elements are specially controlled to enhance weldability). Weld bead is cold-worked to a full finished condition for a virtually undetectable longitudinal weld. This is followed by bright annealing to a minimum temperature of 1,900°F in a controlled atmosphere to preserve maximum structural integrity.
ASTM-A269 TUBING – UNPOLISHED (BRIGHT ANNEALED)
PART# | OD SIZE (in) | WALL (in) | OD TOLERANCE | WALL TOLERANCE | * | BOX QTY (ft) | ASTM STANDARDS
SAN01001 | 1.000 | .065 +.002 / -.008 | ± .008 | * | 300 | A249/A269
SAN01501 | 1.500 | .065 +.002 / -.008 | ± .008 | * | 300 | A249/A269
SAN02001 | 2.000 | .065 +.002 / -.011 | ± .008 | * | 300 | A249/A269
SAN02501 | 2.500 | .065 +.002 / -.011 | ± .008 | * | 300 | A249/A269
SAN03001 | 3.000 | .065 +.003 / -.012 | ± .008 | * | 200 | A249/A269
SAN04001 | 4.000 | .083 +.003 / -.015 | ± .010 | * | 100 | A249/A269
SAN06001 | 6.000 | .109 +.030 / -.030 | ± .010 | * | 20 | A249/A269
* OVALITY TOLERANCE – OVALITY CANNOT EXCEED THE OD RANGE
Mechanical Tests: In addition to the standards above, the following tests are also performed: flare, flatten, flange, reverse bend, and eddy current. Surface roughness is measured per ASME/ANSI B46.1 requirements. These measurements are derived from four readings taken at cross sections approximately 90 degrees apart.