Description
PART#Â | SIZE |Â A DIM. (in)
KCA00500Â | 1/2 |Â 3.500
KCA00750Â | 3/4 |Â 3.500
KCA01000Â | 1 |Â 5.125
KCA01500Â | 1-1/2 |Â 5.125
KCA02000Â | 2 |Â 5.063
KCA02500Â | 2-1/2 |Â 6.266
KCA03000Â | 3 |Â 6.125
KCA04000Â | 4 |Â 8.125
NOTE: DRAWING, PART NUMBERS, AND DIMENSIONS SHOWN ARE FOR
CLAMP END STYLE CHECK VALVE.
CALL FOR DETAILS ON OTHER CONFIGURATIONS.