Description
Short Length Strainers (ref. image below)
| PART NUMBER | SIZE | EFFECTIVE FILTRATION AREA FT2 | A DIM. | B DIM. |
| KEA01000 | 1″ | 0.65 | 15.8 | 4 |
| KEA01500 | 1.5″ | 0.65 | 15.8 | 4 |
| KEA02000 | 2″ | 0.65 | 15.8 | 4 |
| KEA02500 | 2.5″ | 0.75 | 15.8 | 4.5 |
| KEA03000 | 3″ | 0.75 | 15.8 | 4.5 |
Long Length Strainers (ref. image below)
| PART NUMBER | SIZE | EFFECTIVE FILTRATION AREA FT2 | A DIM. | B DIM. |
| KEB01500 | 1.5″ | 1.95 | 35.4 | 4 |
| KEB02000 | 2″ | 1.95 | 35.4 | 4 |
| KEB02500 | 2.5″ | 2.25 | 35.4 | 4.5 |
| KEB03000 | 3″ | 2.25 | 35.4 | 4.5 |
Click the drawing below to view the full size image








